


Woodland Hills Subdivision
444 Greenfield Road
Natchez, MS
3.5 miles South of Natchez off Kingston Road
Click here to download a copy of the Covenants:
Click here to download a copy of Plat:
Summary of Amenities & Covenants
-
Residential Only- Country Living at it's Finest
-
DSL Available
-
65 Lots - 1 to 2.3 Acres
-
Wide: Curbed, Guttered and Lighted Streets
-
Manicured and Maintained Entry
-
Underground Utilities
-
Minimum of 1800 sq ft of living area (For 2 story houses, a minimum of 1600 on the ground floor)
-
Architectural and Landscape Design Control (Materials and Design to meet detail restrictions of the Covenants)
-
Exterior Finishes - 60% Old or Simulated Old Brick - 20% Stucco and/or Siding (to be Hardi Plank or comparable) (Aluminum or Vinyl requires special approval).
-
All builders must be Licensed in the State of Mississippi approved by the Developer.
-
Garages must face side or rear of the lot.
-
20% of ground floor ceilings must be 10 ft with remaining at 9 ft.
-
No chain link fences.
-
Minimum Landscaping required: Sod yard facing street, 30 3-gallon scrubs, 5 trees.
-
Only household pet animals allowed.
-
Limited visible storage of trailers, RV's, etc.
STREET NAMES: TARA DRIVE & MOLLY LEA
LOT # LOT SIZE PRICE LOT # LOT SIZE PRICE
Lot 1 1.10 acre $32,080 Lot 33-A 1.29 acre $36,000
Lot 2 1.10 acre SOLD Lot 34-A 1.43 acre $37,200
Lot 3 1.05 acre $27,600 Lot 35-A 1.34 acre SOLD
Lot 4 1.03 acre $30,640 Lot 36-A 1.58 acre $40,500
Lot 5 1.04 acre SOLD Lot 38 1.03 acre $36,800
Lot 6 1.02 acre $31,600 Lot 39 1.05 acre $35,200
Lot 7 1.04 acre $29,600 Lot 40 1.00 acre $37,200
Lot 8 1.03 acre $30,800 Lot 41 1.10 acre $37,600
Lot 9 1.08 acre $33,600 Lot 42 1.13 acre $38,320
Lot 10 1.17 acre $36,000 Lot 43 1.21 acre $36,800
Lot 11 1.20 acre $34,800 Lot 44 1.15 acre $41,280
Lot 12 1.12 acre $27,200 Lot 45 1.17 acre $42,400
Lot 13 1.04 acre $27,840 Lot 46 1.12 acre $43,600
Lot 14 1.08 acre $28,800 Lot 47 1.08 acre SOLD
Lot 15 1.05 acre $27,200 Lot 48 1.26 acre SOLD
Lot 16 1.03 acre $28,400 Lot 49 1.03 acre $38,800
Lot 17 1.12 acre $28,000 Lot 50 1.02 acre $43,600
Lot 18 1.22 acre $28,800 Lot 51 1.02 acre $33,600
Lot 19 1.37 acre $31,440 Lot 52 1.02 acre $30,800
Lot 20 1.31 acre $31,600 Lot 53 1.02 acre $30,800
Lot 21 1.17 acre $31,200 Lot 54 1.02 acre $39,080
Lot 22 1.26 acre $31,600 Lot 55 1.01 acre $28,800
Lot 23 1.18 acre $33,200 Lot 56 1.12 acre $23,760
Lot 24 1.13 acre $35,200 Lot 57 1.52 acre $27,440
Lot 25 1.11 acre SOLD Lot 58 2.34 acre SOLD
Lot 26 .94 acre SOLD Lot 59 1.04 acre $32,900
Lot 27 1.50 acre $22,400 Lot 60 1.04 acre $35,200
Lot 28-A 1.05 acre $22,400 Lot 61 1.04 acre $35,600
Lot 29-A 1.01 acre $33,600 Lot 62 1.04 acre $36,480
Lot 30-A 1.03 acre SOLD Lot 63 1.04 acre $38,320
Lot 31-A 1.07 acre $35,600 Lot 64 1.04 acre $38,560
Lot 32-A 1.42 acre SOLD Lot 65 1.04 acre $36,000
Lot 66 1.22 acre $37,440

Equal Housing Opportunity |